Feeding charts

MOYO MILK RATIONS
(F75 at 100 kcal/kg/day in 8 feeds)
(F100 at 135 kcal/kg/day in 8 feeds)
Child's weight F75 in Phase 1 at 8 feeds/day F100 in Transition Phase at 8 feeds/day F75 in gross oedema
From (kg) To (kg) TOTAL amount milk per day mls/feed
2.5* 2.7 50 400 40
2.8* 2.9 55 440 45
3.0 3.4 60 480 50
3.5 3.9 65 520 50
4.0 4.4 70 560 55
4.5 4.9 80 640 65
5.0 5.4 90 720 70
5.5 5.9 100 800 80
6.0 6.9 110 880 90
7.0 7.9 125 1000 100
8.0 8.9 145 1120 110
9.0 9.9 155 1240 125
10.0 10.9 170 1360 135
11.0 11.9 190 1520 150
12.0 12.9 205 1640 165
13.0 13.9 230 1840 185
14.0 14.9 250 2000 200
15.0 19.9 260 2080 210
20.0 24.9 290 2320 230
25.0 29.9 300 2400 240
30.0 39.0 320 2560 255
40.0 40.9 350 2800 280

* Do not give F100 full strength to children less than 3 kg

MOYO RUTF RATIONS
Child's weight)
RUTF per day in MOYO at 175)
kcal/kg/day RUTF per 2)
weeks in OTP at)
200 kcal/kg/day
From (kg) To (kg) Sachets Chiponde Spoons Chiponde per 3 hours Sachets Chiponde
4.0 4.4 2 2 28 (2/day)
4.5 4.9 2 2 28
5.0 5.4 2 2 28
5.5 5.9 2 2 28
6.0 6.4 2 2 28
6.5 6.9 2 2 42 (3/day)
7.0 7.4 3 3 42
7.5 7.9 3 3 42
8.0 8.4 3 3 42
8.5 8.9 3 3 56 (4/day)
9.0 9.4 3 3 56
9.5 9.9 3 3 56
10.0 10.4 4 4 56
10.5 10.9 4 4 56
11.0 11.4 4 4 70 (5/day)
11.5 11.9 4 4 70
12.0 12.4 4 4 70
12.5 12.9 4 4 70
13.0 13.4 5 5 70
13.5 13.9 5 5 84 (6/day)
14.0 14.4 5 5 84
14.5 14.9 5 5 84
>15.0 5584